G.S.COLLEGE OF YOGA & CULTURAL SYNTHESIS, KAIVALYADHAMA RESULT SHEET OF DIPLOMA IN YOGA EDUCATION(SESSION May - Jun 2008)
| S. No. | R.No. | Name of the student | Grand Total |
Grades
|
Rank | |||
| TH | PR | PT | OA | |||||
| 1 | 27 | Subhash Yadav | 579 | First | Second | First | First | 1 |
| 2 | 37 | Iravati Damle | 578 | First | First | First | First | 2 |
| 3 | 64 | Ms. Sonali Shivhare | 574 | First | First | First | First | 3 |
| 4 | 43 | Pallavi Shah | 572 | First | First | First | First | 4 |
| 5 | 46 | Sheth Hetal Ankit | 550 | First | First | First | First | 5 |
| 6 | 44 | Preeti Kachhava | 548 | First | Second | First | First | 6 |
| 7 | 48 | Suji P. | 547 | First | First | First | First | 7 |
| 8 | 65 | Ms. Deepali Mavani | 544 | First | First | First | First | 8 |
| 9 | 47 | Singh Namrata Bharat | 538 | First | First | First | First | 9 |
| 10 | 45 | Sharvari A. Shinde | 535 | First | First | First | First | 10 |
| 11 | 32 | Aparna Azad | 527 | First | Second | First | First | 11 |
| 12 | 5 | Desh Deepak Nehru | 526 | First | First | First | First | 12 |
| 13 | 40 | Nandini R.Thorat | 516 | First | First | First | First | 13 |
| 14 | 62 | Jacqueline Cho Marn Yoong | 514 | First | First | First | First | 14 |
| 15 | 49 | Tarannum Shahabuddin Pathan | 512 | First | First | First | First | 15 |
| 16 | 38 | Kavaljeet Kaur | 510 | First | First | First | First | 16 |
| 17 | 34 | Deepika Rathore | 508 | First | First | First | First | 17 |
| 18 | 22 | R.Gopinath | 504 | First | Second | First | First | 18 |
| 19 | 24 | Sadananda Pujapanda | 502 | First | First | First | First | 19 |
| 20 | 10 | Harish Tomar | 498 | Second | First | First | First | 20 |
| 21 | 13 | Kalpesh Patel | 495 | First | First | First | First | 21 |
| 22 | 59 | Sutthida Phiphitpakdee | 490 | Second | First | First | First | 22 |
| 23 | 18 | Naresh Chandra | 488 | Second | First | First | First | 23 |
| 24 | 53 | Irina Andrianova | 485 | Second | First | First | First | 24 |
| 25 | 50 | Vaheedaben G. Padhiyar | 484 | First | Second | First | First | 25 |
| 26 | 14 | Kedar Kelkar | 480 | Second | First | First | First | 26 |
| 27 | 60 | Vasugi Thirumalaisamy | 476 | Second | First | First | Second | 27 |
| 28 | 16 | Manish Shreeram Upadhyay | 471 | Second | First | First | Second | 28 |
| 29 | 19 | Nitesh Kumar Dhuriya | 467 | Second | Second | First | Second | 29 |
| 30 | 21 | Prashant Shridhar Hadke | 467 | Second | First | First | Second | 29 |
| 31 | 6 | Diwan singh Supyal | 466 | Second | First | First | Second | 30 |
| 32 | 20 | Phuntsok Lama | 463 | Second | First | First | Second | 31 |
| 33 | 15 | Kumar Kanti Das | 462 | Second | First | First | Second | 32 |
| 34 | 54 | Qu Yuechan | 461 | Second | First | First | Second | 33 |
| 35 | 63 | Lei Ka I | 454 | Second | First | First | Second | 34 |
| 36 | 31 | Yogesh Vijay Kalhapure | 450 | Second | Second | First | Second | 35 |
| 37 | 3 | Amit Richharieyaa | 450 | Second | Second | First | Second | 35 |
| 38 | 2 | Ambaliya Chana Deva | 443 | Second | First | First | Second | 36 |
| 39 | 35 | Garima Sharma | 441 | Second | First | First | Second | 37 |
| 40 | 23 | Ritesh Babural Pillewar | 437 | Second | First | First | Second | 38 |
| 41 | 1 | Dr.Ajay Prakash Agrawal | 436 | Second | First | First | Second | 39 |
| 42 | 30 | Viral R. Thakur | 434 | Second | First | First | Second | 40 |
| 43 | 36 | Harshada Gajanan Gade | 434 | Second | First | Second | Second | 40 |
| 44 | 33 | Archana Sharma | 426 | Second | Second | Second | Second | 41 |
| 45 | 42 | Neha Rajesh Gupta | 413 | Second | First | First | Second | 42 |
| 46 | 25 | Sajagane Sukhdev Babasaheb | 406 | Second | Second | First | Second | 43 |
| 47 | 4 | Arvind Singh Negi | 386 | Third | First | Second | Second | 44 |
Total students : 66 Students appeared 64 % of passing 73.43% Students passed : 47 Students failed : 17